SH5  2011 VK SHIRES VK4QH
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10111.16611-Jun-2011 09:126811-Jun-2011 09:2279
20191.05711-Jun-2011 09:136911-Jun-2011 09:3688
30230.84611-Jun-2011 09:106711-Jun-2011 09:4090
60360.63611-Jun-2011 09:106711-Jun-2011 10:10103
120600.53011-Jun-2011 07:332811-Jun-2011 09:3688
Created by SH5 v.2.28 04-11-2011 10:16:56 UTC
Registered to: VK4TI