SH5  2011 VK SHIRES VK4SN
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
111-Jun-2011 06:191811-Jun-2011 06:2419500:05
211-Jun-2011 06:312311-Jun-2011 06:3624500:10
311-Jun-2011 06:452711-Jun-2011 06:56281100:21
411-Jun-2011 06:572911-Jun-2011 07:07301000:31
511-Jun-2011 07:113211-Jun-2011 07:1833700:38
611-Jun-2011 07:354811-Jun-2011 07:4249700:45
711-Jun-2011 07:435111-Jun-2011 07:4852500:50
811-Jun-2011 07:485211-Jun-2011 07:58531001:00
911-Jun-2011 08:146611-Jun-2011 08:2067601:06
1011-Jun-2011 08:407911-Jun-2011 08:4780701:13
1111-Jun-2011 08:528311-Jun-2011 09:25843301:46
1211-Jun-2011 09:5510511-Jun-2011 10:00106501:51
1311-Jun-2011 10:1511611-Jun-2011 10:581174302:34
1411-Jun-2011 11:0011811-Jun-2011 11:05119502:39
1511-Jun-2011 11:1312411-Jun-2011 11:19125602:45
1611-Jun-2011 11:2212811-Jun-2011 11:321291002:55
1711-Jun-2011 11:3413011-Jun-2011 11:40131603:01
1811-Jun-2011 11:4013111-Jun-2011 23:0513268514:26
1911-Jun-2011 23:0513211-Jun-2011 23:12133714:33
2011-Jun-2011 23:1413411-Jun-2011 23:20135614:39
2111-Jun-2011 23:2914311-Jun-2011 23:34144514:44
2211-Jun-2011 23:3514511-Jun-2011 23:501461514:59
2311-Jun-2011 23:5014612-Jun-2011 00:011471115:10
2412-Jun-2011 00:0614912-Jun-2011 00:201501415:24
2512-Jun-2011 00:3315712-Jun-2011 00:451581215:36
2612-Jun-2011 00:4615912-Jun-2011 00:51160515:41
2712-Jun-2011 01:0316712-Jun-2011 01:11168815:49
2812-Jun-2011 01:1417112-Jun-2011 01:301721616:05
2912-Jun-2011 01:3017212-Jun-2011 01:39173916:14
3012-Jun-2011 01:4117512-Jun-2011 02:111763016:44
3112-Jun-2011 02:2218112-Jun-2011 02:30182816:52
3212-Jun-2011 02:3218312-Jun-2011 02:38184616:58
3312-Jun-2011 02:4018512-Jun-2011 02:46186617:04
3412-Jun-2011 02:4618612-Jun-2011 02:53187717:11
3512-Jun-2011 03:0019212-Jun-2011 03:161931617:27
3612-Jun-2011 03:1619312-Jun-2011 03:261941017:37
3712-Jun-2011 03:2719512-Jun-2011 03:32196517:42
3812-Jun-2011 03:4220012-Jun-2011 03:522011017:52
3912-Jun-2011 03:5520312-Jun-2011 04:102041518:07
4012-Jun-2011 04:1020412-Jun-2011 04:292051918:26
4112-Jun-2011 04:2920512-Jun-2011 04:37206818:34
4212-Jun-2011 04:3720612-Jun-2011 04:45207818:42
4312-Jun-2011 04:5021112-Jun-2011 05:082121819:00
4412-Jun-2011 05:0821212-Jun-2011 05:212131319:13
4512-Jun-2011 05:2121312-Jun-2011 05:372141619:29
Created by SH5 v.2.28 04-11-2011 08:44:38 UTC
Registered to: VK4TI