SH5  2011 VK SHIRES VK4QH
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
111-Jun-2011 06:06111-Jun-2011 06:152900:09
211-Jun-2011 06:16311-Jun-2011 06:254900:18
311-Jun-2011 06:25411-Jun-2011 06:335800:26
411-Jun-2011 06:551411-Jun-2011 07:0015500:31
511-Jun-2011 07:082211-Jun-2011 07:1623800:39
611-Jun-2011 07:162311-Jun-2011 07:2124500:44
711-Jun-2011 07:212411-Jun-2011 07:2625500:49
811-Jun-2011 07:262511-Jun-2011 07:3126500:54
911-Jun-2011 07:584211-Jun-2011 08:0343500:59
1011-Jun-2011 08:285811-Jun-2011 08:47591901:18
1111-Jun-2011 08:556311-Jun-2011 09:0064501:23
1211-Jun-2011 09:046511-Jun-2011 09:1066601:29
1311-Jun-2011 09:429011-Jun-2011 09:4791501:34
1411-Jun-2011 09:479111-Jun-2011 09:5592801:42
1511-Jun-2011 10:1010211-Jun-2011 10:221031201:54
1611-Jun-2011 10:2210311-Jun-2011 10:451042302:17
1711-Jun-2011 10:4510411-Jun-2011 10:54105902:26
1811-Jun-2011 10:5410511-Jun-2011 10:59106502:31
1911-Jun-2011 11:0110811-Jun-2011 11:231092202:53
2011-Jun-2011 11:2310911-Jun-2011 11:341101103:04
2111-Jun-2011 11:3411011-Jun-2011 11:41111703:11
2211-Jun-2011 11:4111111-Jun-2011 12:221124103:52
2311-Jun-2011 12:2211211-Jun-2011 23:0111363914:31
2411-Jun-2011 23:0411511-Jun-2011 23:11116714:38
2511-Jun-2011 23:2812411-Jun-2011 23:36125814:46
2611-Jun-2011 23:3612511-Jun-2011 23:41126514:51
2711-Jun-2011 23:4112611-Jun-2011 23:46127514:56
2811-Jun-2011 23:5913312-Jun-2011 00:131341415:10
2912-Jun-2011 00:1813612-Jun-2011 00:321371415:24
3012-Jun-2011 00:3413812-Jun-2011 00:41139715:31
3112-Jun-2011 00:4113912-Jun-2011 00:46140515:36
3212-Jun-2011 00:4614012-Jun-2011 01:031411715:53
3312-Jun-2011 01:1514712-Jun-2011 01:21148615:59
3412-Jun-2011 01:2114812-Jun-2011 01:30149916:08
3512-Jun-2011 01:3014912-Jun-2011 01:36150616:14
3612-Jun-2011 01:3615012-Jun-2011 01:43151716:21
3712-Jun-2011 01:4615212-Jun-2011 01:571531116:32
3812-Jun-2011 02:0115512-Jun-2011 02:141561316:45
3912-Jun-2011 02:2215812-Jun-2011 03:091594717:32
4012-Jun-2011 03:0915912-Jun-2011 03:221601317:45
4112-Jun-2011 03:2616112-Jun-2011 03:591623318:18
4212-Jun-2011 04:0616512-Jun-2011 04:191661318:31
4312-Jun-2011 04:2216812-Jun-2011 04:521693019:01
4412-Jun-2011 04:5417012-Jun-2011 05:00171619:07
4512-Jun-2011 05:0017112-Jun-2011 05:07172719:14
4612-Jun-2011 05:0717212-Jun-2011 05:201731319:27
4712-Jun-2011 05:2517812-Jun-2011 05:441791919:46
4812-Jun-2011 05:4417912-Jun-2011 05:53180919:55
Created by SH5 v.2.28 04-11-2011 10:16:56 UTC
Registered to: VK4TI