SH5  2011 VK SHIRES VK7ZE
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
111-Jun-2011 07:4222511-Jun-2011 07:50226800:08
211-Jun-2011 08:1524311-Jun-2011 08:342441900:27
311-Jun-2011 09:0728111-Jun-2011 09:462823901:06
411-Jun-2011 09:5428711-Jun-2011 10:00288601:12
511-Jun-2011 10:0428911-Jun-2011 10:10290601:18
611-Jun-2011 10:2730211-Jun-2011 10:36303901:27
711-Jun-2011 10:5031411-Jun-2011 11:003151001:37
811-Jun-2011 11:0031511-Jun-2011 11:06316601:43
911-Jun-2011 11:0831811-Jun-2011 11:13319501:48
1011-Jun-2011 11:4335611-Jun-2011 12:023571902:07
1111-Jun-2011 12:0535811-Jun-2011 12:183591302:20
1211-Jun-2011 12:2536511-Jun-2011 12:32366702:27
1311-Jun-2011 12:3436711-Jun-2011 13:063683202:59
1411-Jun-2011 13:1137111-Jun-2011 13:283721703:16
1511-Jun-2011 13:4037911-Jun-2011 13:47380703:23
1611-Jun-2011 14:0438811-Jun-2011 14:09389503:28
1711-Jun-2011 14:0938911-Jun-2011 14:17390803:36
1811-Jun-2011 14:2139111-Jun-2011 14:28392703:43
1911-Jun-2011 14:3039311-Jun-2011 14:36394603:49
2011-Jun-2011 14:3639411-Jun-2011 15:003952404:13
2111-Jun-2011 15:0039511-Jun-2011 15:153961504:28
2211-Jun-2011 15:1539611-Jun-2011 15:22397704:35
2311-Jun-2011 17:1154511-Jun-2011 18:315468005:55
2411-Jun-2011 18:3154611-Jun-2011 20:4354713208:07
2511-Jun-2011 20:4354711-Jun-2011 21:065482308:30
2611-Jun-2011 21:1055311-Jun-2011 21:15554508:35
2711-Jun-2011 21:1555411-Jun-2011 21:22555708:42
2811-Jun-2011 21:2255511-Jun-2011 21:425562009:02
2911-Jun-2011 21:4255611-Jun-2011 21:48557609:08
3011-Jun-2011 21:4855711-Jun-2011 21:53558509:13
3111-Jun-2011 21:5656011-Jun-2011 22:095611309:26
3211-Jun-2011 22:0956111-Jun-2011 22:14562509:31
3311-Jun-2011 22:4358611-Jun-2011 22:48587509:36
3411-Jun-2011 23:2460611-Jun-2011 23:30607609:42
3511-Jun-2011 23:3360811-Jun-2011 23:38609509:47
3611-Jun-2011 23:4661412-Jun-2011 00:016151510:02
3712-Jun-2011 00:3964712-Jun-2011 00:48648910:11
3812-Jun-2011 00:5265112-Jun-2011 00:58652610:17
3912-Jun-2011 01:0365812-Jun-2011 01:166591310:30
4012-Jun-2011 01:2766412-Jun-2011 01:376651010:40
4112-Jun-2011 01:3766512-Jun-2011 01:42666510:45
4212-Jun-2011 01:4466712-Jun-2011 02:016681711:02
4312-Jun-2011 02:0366912-Jun-2011 02:08670511:07
4412-Jun-2011 02:1167112-Jun-2011 02:17672611:13
4512-Jun-2011 02:3869012-Jun-2011 02:43691511:18
4612-Jun-2011 03:4575612-Jun-2011 03:54757911:27
4712-Jun-2011 04:1176812-Jun-2011 04:17769611:33
Created by SH5 v.2.28 04-11-2011 08:36:30 UTC
Registered to: VK4TI