Pin for Pin. ie 1-1, 2-2, 3-3, etc. Set menu CAT TOT greater than 1000
To key the inbuilt voice keyer via the serial cable, enter this into the loggers macro line:
For example, in N1MM CQ F1 button.
Changing from audio in via rear to audio in via microphone - FT5000
(It's all about speed and not wasting time turning the keyer on and off all the time.)
You can eliminate the need for the Winkeyer box by changing the following menu setting:
MENU 056 R KEYER TYPE - Set this to OFF
Using N1MM Contest Logger (or similar) in CW contests has its own straight key keyer built in. The CW cable plugs in to the rear of the rig, usually from a COM or LPT port. The Keyer on the radio must be off for this to work. Most of us like an iambic key plugged into the front of the rig for hand sending also. This requires the Keyer on the radio to be on, or use something like a WinKeyer interface to do the keying for you, with the rigs Keyer in the off position.
Plug the Iambic keyer directly in to the front panel jack and turn the Keyer on. N1MM will send the CW and will not be affected by the Keyer being turned on.
FT2000 - My Menu Changes |
||||
Menu | Description | Main Disp | Sub Disp | Setting |
11 | Sub Mtr Peak Hold | 011diSP | PK HLD | 1.0 Sec |
21 - 25 | CW Memory 1 -5 | 021tEY | CW MEM1 | TEXT |
28 | CAT RATE | 028GEnE | CAT BPS | 384H |
30 | CAT RTS | 030GEnE | CAT RTS | DISABLE |
35 | TX TIME OUT TIMER | 035GEnE | TX TOT | 5 min |
39 | SUB OPTION FILTER | 039GEnE | SUB FIL | 300 |
54 | F KEYER TYPE | 054 A1A | F-TYPE | OFF |
67 | DATA TX GAIN | 067dAtA | DT GAIN | 85 |
69 | DATA OUT LEVEL | 069dAtA | OUT LVL | 65 |
71 | DATA VOX GAIN | 071dAtA | V GAIN | 60 |
90 | AGC SLOPE | 090rout | AGC SLP | SLP |
92 | CONTOUR LEVEL | 092rdSP | CNTR LV | 10 |
93 | CONTOUR WIDTH | 093rdSP | CNTR WI | 8 |
97 | CW NARROW | 097rdSP | CW NARR | 400 |
148 | VOX SELECT | 148tGEn | VOX SEL | dAtA |
21-25 | Text is selected because the CW auto send memories contain data | |||
28 | CAT rate is set at 38400 for faster xfer of data | |||
30 | CAT RTS is off as I use FT2000 Utilities program to program the FT2000 | |||
148 | VOX select is for data modes that use the Packet connector for sending data. | |||
I use a foot switch when using SSB so the VOX is always used for DATA |
Hold buttons 1 2 and 3 when powering up.
Don't change your settings to match these.. each radio is different.
Menu | Item | Setting | Explanation | Menu | Item | Setting | Green Display | Explanation |
A01 | FSC | 199 | FSC Analogue Meter Adjust | D11 | IAL | 102 | 10 MHz | |
A02 | SFT | 126 | SFT Shift/Width Zero Adj. | D12 | IAL | 105 | 14 MHz | |
A03 | udt | 119 | UDT Shift/Width Zero Adj. | D13 | IAL | 95 | 18 MHz | |
A04 | udd | 219 200 | udd VDD Meter adjust | D14 | IAL | 102 | 21 MHz | |
A05 | B.5 | 0 | D15 | IAL | 91 | 24 MHz | ||
A06 | tHo | 0 | D16 | IAL | 116 | 28 MHz | ||
A07 | Fan | 160 | Fan Speed | D17 | IAL | 103 | 50 MHz | |
Main | Receiver | 1st. | Loc Osc adj | TX power | /P.O.M | eter/TXG | Adj | |
A08 | LI8 | 62 | D18A | P1h | 224 207 | 104 | ||
A09 | L35 | 64 | D18B | P50 | 151 148 | 97 | ||
A10 | L7 | 80 | D18C | P20 | 086 099 | 88 | ||
A11 | L14 | 70 | D18D | P10 | 055 074 | 81 | ||
A12 | L21 | 47 | D18E | P05 | 035 055 | 75 | ||
A13 | L28 | 57 | D19A | P1H | 227 207 | 104 | ||
A14 | L50 | 117 | D19B | P50 | 153 148 | 97 | ||
A15 | FrE | 136 | 2nd Loc Osc (main) Adj | D19C | P20 | 088 099 | 88 | |
RF AGC | Adjust | D19D | P10 | 056 074 | 81 | |||
B01 | rGc | 198 | D19E | P05 | 035 055 | 75 | ||
B02 | rGc | 201 | D20A | P1H | 226 207 | 104 | ||
B03 | rGc | 298 | D20B | P50 | 152 148 | 96 | ||
B04 | rGc | 198 | D20C | P20 | 086 099 | 87 | ||
B05 | rGc | 197 | D20D | P10 | 055 074 | 81 | ||
B06 | rGc | 200 | D20E | P05 | 034 055 | 76 | ||
B07 | rGc | 200 | D21A | P1H | 222 207 | 102 | ||
B08 | rGc | 200 | D21B | P50 | 149 148 | 95 | ||
B09 | rGc | 204 | D21C | P20 | 084 099 | 86 | ||
B10 | rGc | 202 | D21D | P10 | 053 074 | 80 | ||
B11 | iGn | 100 | IF Gain 160 | D21E | P05 | 033 055 | 74 | |
B12 | iGn | 98 | IF Gain 80 | D22A | P1H | 217 207 | 104 | |
B13 | iGn | 100 | IF Gain 40 | D22B | P50 | 144 148 | 96 | |
B14 | iGn | 100 | IF Gain 30 | D22C | P20 | 080 099 | 87 | |
B15 | iGn | 101 | IF Gain 20 | D22D | P10 | 051 074 | 81 | |
B16 | iGn | 99 | IF Gain 17 | D22E | P05 | 031 055 | 74 | |
B17 | iGn | 99 | IF Gain 15 | D23A | P1H | 210 207 | 106 | |
B18 | iGn | 99 | IF Gain 12 | D23B | P50 | 138 148 | 99 | |
B19 | iGn | 96 | IF Gain 10 | D23C | P20 | 077 099 | 91 | |
B20 | iGn | 97 | IF Gain 6 | D23D | P10 | 048 074 | 84 | |
B21 | 5-1 | 14 | Main S Mtr Adj | D23E | P05 | 029 055 | 78 | |
B22 | 5-5 | 81 | Main S Mtr Adj | D24A | P1H | 203 207 | 108 | |
B23 | 5-7 | 108 | Main S Mtr Adj | D24B | P50 | 133 148 | 101 | |
B24 | 5-9 | 130 | Main S Mtr Adj | D24C | P20 | 073 099 | 93 | |
B25 | 510 | 150 | Main S Mtr Adj | D24D | P10 | 045 074 | 86 | |
B26 | 520 | 169 | Main S Mtr Adj | D24E | P05 | 027 055 | 80 | |
B27 | 530 | 190 | Main S Mtr Adj | D25A | P1H | 195 207 | 106 | |
B28 | 540 | 209 | Main S Mtr Adj | D25B | P50 | 127 148 | 99 | |
B29 | 550 | 231 | Main S Mtr Adj | D25C | P20 | 069 099 | 91 | |
B30 | 560 | 255 | Main S Mtr Adj | D25D | P10 | 042 074 | 84 | |
B31 | Fil | 255 | Main S Mtr Adj | D25E | P05 | 026 055 | 78 | |
B32 | FnG | 103 | FM Gain Adj | D26A | P1H | 187 207 | 106 | |
B33 | FnG | 97 | FM Gain Adj | D26B | P50 | 121 148 | 98 | |
Sub | Receiver | IF Gain | Adj | D26C | P20 | 065 99 | 99 | |
C01 | iGn | 34 | D26D | P10 | 039 074 | 82 | ||
C02 | iGn | 36 | D26E | P05 | 023 055 | 75 | ||
C03 | iGn | 35 | D27A | P1H | 134 207 | 110 | ||
C04 | iGn | 34 | D27B | P50 | 082 148 | 101 | ||
C05 | iGn | 31 | D27C | P20 | 041 099 | 92 | ||
C06 | iGn | 31 | D27D | P10 | 023 074 | 85 | ||
C07 | iGn | 31 | D27E | P05 | 012 055 | 77 | ||
C08 | iGn | 30 | D28 | tca | 90 | |||
C09 | iGn | 31 | D29 | tca | 49 | AM-TXG Adj | ||
Class A | Adj | |||||||
C10 | iGn | 36 | D30 | CLA | 0 | |||
Sub | Receiver | S Meter | Adj | |||||
C11 | 5-0 | 221 | D31 | CLA | 0 | |||
C12 | 5-1 | 211 | D32 | CLA | 0 | |||
C13 | 5-5 | 192 | D33 | CLA | 0 | |||
C14 | 5-7 | 183 | D34 | CLA | 0 | |||
C15 | 5-9 | 175 | D35 | CLA | 0 | |||
C16 | 510 | 158 | D36 | CLA | 0 | |||
C17 | 520 | 143 | D37 | CLA | 0 | |||
C18 | 530 | 133 | D38 | CLA | 0 | |||
C19 | 540 | 126 | D39 | CLA | 0 | |||
REV ALC | ADJ | |||||||
C20 | 550 | 120 | D40 | rAc | 60 | |||
C21 | 560 | 115 | D41 | rAc | 60 | |||
RX | Carrier | Point | Adj | |||||
C22 | L-C | -9 | D42 | rAc | 60 | |||
C23 | U-C | 185 | D43 | rAc | 60 | |||
C24 | LnC | 70 | D44 | rAc | 60 | |||
C25 | UnC | -154 | D45 | rAc | 60 | |||
D46 | rAc | 60 | ||||||
D01 | Pdb | 174 | Pre Drive Stage Idling Current Adj. | D47 | rAc | 60 | ||
D02 | db1 | 201 | Drive Stage Idling current Adj | D48 | rAc | 60 | ||
D03 | db2 | 184 | Drive Stage Idling current Adj | D49 | rAc | 60 | ||
D04 | Fb1 | 137 | Final State Idling Current Adjust | D50 | ALC | 161 | ALC Meter | |
D05 | Fb2 | 137 | D51 | F45 | 117 | FM MAX DEVIATION | ||
D06 | F1A | 0 | D52 | F23 | 63 | |||
D07 | F2A | 0 | SWR | Meter | Adj | vfo b | ||
ALC | Adj | D53A | 515 | 80 128 | ||||
D08 | IAL | 103 | 1.8 MHz | D53B | 520 | 104 128 | ||
D09 | IAL | 112 | 3.5 MHz | D53C | 530 | 135 136 | ||
D10 | IAL | 98 | 7.0 MHz | D54A | 515 | 80 128 | ||
D54B | 520 | 104 128 | ||||||
D54C | 530 | 135 136 | ||||||
D55A | 515 | 80 128 | ||||||
D55B | 520 | 104 128 | ||||||
D55C | 530 | 135 136 | ||||||
D56 | ldd | 108 | ID Meter | |||||
D57 | C10 | 138 | COMP Meter Adjust | |||||
D58 | C20 | 221 | ||||||
D59 | C30 | 255 |
Note: B11-B20.. IF Gain - the higher the number the lower the gain.